Wall Mount Units | Per Unit Price |
---|---|
1st Time Customer Offer - Book Now! | $20 Each (2 Units Onwards. Up to 5 Units, addon units $30 Each) |
Ad-Hoc Normal Servicing (No Contract) | $30 Each (2 Units Onwards) |
R22 Type gas Top-up | $60 Each Compressor |
R410A Type gas Top-up | $90 Each Compressor |
Advanced WaterJet Blower Fan Wash | $30 Each |
WaterJet Chemical/Enzyme Wash (Without AC Dismount) | $120 Each Onwards |
powerjet Chemical/Enzyme Overhaul (Full Dismount & 100% Clean Like New) | $160 Each Onwards |
powerjet Outdoor CU Chemical/Enzyme Wash *Basic (Overheat Prevention & Prolong Lifespan) | $80 Each Promo! |
powerjet Outdoor CU Chemical/Enzyme Wash *Advanced (Overheat Prevention & cooling Restoration) | 0 Includes gas Top-up! |
powerjet Outdoor CU Chemical/Enzyme Wash *Full Package (Overheat Prevention & Enhance cooling) | 0 Includes gas Top-up & Clean Up Aircon Ledge! |
On Site Checking/Inspection For Troubleshooting/Gas Leak Issues | $80 Per Trip |
Pre-Assessment for gas Leak Issues Before Pressure Test | $250 Per System Onwards (Up to Sys 4) |
iAircon.sg provides an extensive range of services & utilizes high end equipment & tools for all types of air-conditioning repair & maintenance jobs.
For Annual Maintenance Contract (AMC) Information, Click Here!
* For Ceiling Cassettes or other AC types, please Call/SMS/WhatsApp @ 91874498 for details.
SPECIAL NOTES:
Above price table is valid for fan coil units between 9,000 BTU to 12,000 BTU, prices vary for high BTU ceiling cassettes, ceiling suspended or concealed ducted units.
For Commercial/ Industrial Entities, please Call/SMS/WhatsApp @ 91874498 for details.
This website uses cookies.